Active Wanted Requests for Hydraulic & Pneumatic Parts
Browse active wanted requests from fluid power buyers across the network. Search by part number, brand, country, or delivery urgency to identify relevant demand and unlock buyer contact details to submit a quote.
Search
Active Hydraulic & Pneumatic Part Requests
Explore our database of hydraulic and pneumatic part requests from verified suppliers worldwide. Navigate below to view live RFQs, compare buyer requirements, and find the most relevant sales opportunities for your business.
Showing 76 to 100 of 168 entries
| Part | Brand | Qty | Country | Required Delivery: | Date | |
|---|---|---|---|---|---|---|
| C102/3149325234 | PARKER | 12 | Other | 2-3 Days | 15 Jul 2026 | Contact Details |
| H1C M 030 ME SAG LM2 RV | BREVINI | 1 |
|
2-3 Days | 15 Jul 2026 | Contact Details |
| 151F0548 | DANFOSS | 1 | Other | Any | 15 Jul 2026 | Contact Details |
| R053212210 | BOSCH REXROTH | 1 | Other | Any | 15 Jul 2026 | Contact Details |
| R900174537 | BOSCH REXROTH | 2 |
|
Any | 15 Jul 2026 | Contact Details |
| R901517467 | BOSCH REXROTH | 2 |
|
Any | 14 Jul 2026 | Contact Details |
| LESYH16LEA-50C-R8CE18 | SMC | 1 | Other | Emergency | 14 Jul 2026 | Contact Details |
| WTG0240HW460BBCG | PARKER | 1 | Other | Any | 10 Jul 2026 | Contact Details |
| HYDRAULIC PUMP HYDROLEDUC W12 | 5292 | 8 | Other | Emergency | 10 Jul 2026 | Contact Details |
| MBDB LJN | SUN HYDRAULICS | 10 | Other | 2-3 Days | 09 Jul 2026 | Contact Details |
| 90M042 NO N8 N0C3 W00 | SAUER DANFOSS | 1 | Other | 2-3 Days | 09 Jul 2026 | Contact Details |
| SP-CAU-24DC/80 | ATOS | 1 | Other | 2-3 Days | 08 Jul 2026 | Contact Details |
| JRLS60BLS2020 | DANFOSS | 1 |
|
2-3 Days | 07 Jul 2026 | Contact Details |
| R911173004 | BOSCH REXROTH | 1 |
|
Emergency | 07 Jul 2026 | Contact Details |
| 100014353 MTDA 08-025M BUCHER HYDRAULICS | BUCHER HYDRAULICS | 1 | Other | Emergency | 07 Jul 2026 | Contact Details |
| FS30-A1-150-9-13-A-D481A-WDM5 | SAI | 1 | Other | Any | 06 Jul 2026 | Contact Details |
| 0510 665 218 | BOSCH REXROTH | 1 | Other | 2-3 Days | 06 Jul 2026 | Contact Details |
| B0440-53003 | 304 | 1 | Other | 2-3 Days | 06 Jul 2026 | Contact Details |
| DSHG-06-3C4-D24-53 | YUKEN | 1 | Other | Any | 03 Jul 2026 | Contact Details |
| R902517370 | BOSCH REXROTH | 1 | Other | Any | 02 Jul 2026 | Contact Details |
| CA70-70CBONHO-02-00 | BOSCH REXROTH | 1 | Other | Any | 02 Jul 2026 | Contact Details |
| PVM045ER05CS02AAC2811000A0A | EATON VICKERS | 1 | Other | Any | 30 Jun 2026 | Contact Details |
| OLS -80 No - 152B0259 | DANFOSS | 1 | Other | 2-3 Days | 28 Jun 2026 | Contact Details |
| TAW4NN/148L531BD NNF8F7NNIN/NNNNN | SAUER DANFOSS | 1 | Other | 2-3 Days | 26 Jun 2026 | Contact Details |
| RELIEF VALVE VENTABLE PARKER MODEL: A06H3PZN | PARKER | 1 |
|
Better than 10 Weeks | 25 Jun 2026 | Contact Details |
Showing 76 to 100 of 168 entries
Connect with Verified Fluid Power Buyers
Found a match for your inventory? Unlock buyer contact details to submit your quote directly. 14-day free trial. No credit card required.
Post your Fluid Power RFQ
Submit your requirements and continue to FluidPowerNet members to complete your company details.