Active Wanted Requests for Hydraulic & Pneumatic Parts
Browse active wanted requests from fluid power buyers across the network. Search by part number, brand, country, or delivery urgency to identify relevant demand and unlock buyer contact details to submit a quote.
Search
Active Hydraulic & Pneumatic Part Requests
Explore our database of hydraulic and pneumatic part requests from verified suppliers worldwide. Navigate below to view live RFQs, compare buyer requirements, and find the most relevant sales opportunities for your business.
Showing 1 to 25 of 147 entries
| Part | Brand | Qty | Country | Required Delivery: | Date | |
|---|---|---|---|---|---|---|
| 79932862 | CASAPPA | 1 | Other | 2-3 Days | 23 Oct 2026 | Contact Details |
| JPF1404-4RRGO | Any brand | 2 |
|
2-3 Days | 23 Oct 2026 | Contact Details |
| R902409479 | BOSCH REXROTH | 1 |
|
2-3 Days | 22 Oct 2026 | Contact Details |
| R901611857 | BOSCH REXROTH | 14 | Other | Any | 22 Oct 2026 | Contact Details |
| 4WRPE10Q5-80M-2X/G24K0/B5M-832 | BOSCH REXROTH | 1 | Other | Emergency | 22 Oct 2026 | Contact Details |
| R910988503 | BOSCH REXROTH | 1 |
|
2-3 Days | 21 Oct 2026 | Contact Details |
| R910988504 | BOSCH REXROTH | 1 |
|
2-3 Days | 21 Oct 2026 | Contact Details |
| FD 12 FB2X/400B03V | BOSCH REXROTH | R900503373 |
|
2 Weeks | 20 Oct 2026 | Contact Details |
| 710375W8551BAAAA | WHITE DRIVE PRODUCTS | 1 | Other | 2-3 Days | 20 Oct 2026 | Contact Details |
| 20270749939 SC-VGU.TM.9.TS3.9 | PARKER | 1 | Other | 2-3 Days | 20 Oct 2026 | Contact Details |
| 09192500223 ADAPTER MM28X1.5-FM16X2 | PARKER | 1 | Other | 5-10 Days | 20 Oct 2026 | Contact Details |
| COIL 12VDC PARKER MODEL: P2FCB345 | PARKER | 2 |
|
Better than 10 Weeks | 19 Oct 2026 | Contact Details |
| PNEUMATIC VALVE PARKER MODEL: PVDC-341229 | PARKER | 2 |
|
Better than 10 Weeks | 19 Oct 2026 | Contact Details |
| A4VSO 180 DR /30R-PPB13N00 | BOSCH REXROTH | 5 | Other | Any | 17 Oct 2026 | Contact Details |
| 112-1062-006 | DANFOSS | 1 |
|
2-3 Days | 13 Oct 2026 | Contact Details |
| R902459525 P A4VSG 40 EO1K /10R-PPB10H049F | BOSCH REXROTH | 1 |
|
Emergency | 12 Oct 2026 | Contact Details |
| R900974640 (4WRZ16W6-100-7X/6EG24N9ETK4/M) | BOSCH REXROTH | 1 |
|
2-3 Days | 07 Oct 2026 | Contact Details |
| DRH 1 P | HAWE | 2 |
|
2 Weeks | 07 Oct 2026 | Contact Details |
| 4WRLEM25EZ350SJ-3X/G24K0/A1M | BOSCH REXROTH | 1 | Other | Emergency | 02 Oct 2026 | Contact Details |
| 0532001004 | BOSCH REXROTH | 1 |
|
Emergency | 01 Oct 2026 | Contact Details |
| GT2/001391F | PARKER | 64 |
|
Any | 30 Sep 2026 | Contact Details |
| GT2/001392F | PARKER | 200 |
|
Any | 30 Sep 2026 | Contact Details |
| 140 DDO 353 00 | SCHNEIDER | 1 |
|
Emergency | 30 Sep 2026 | Contact Details |
| PVD-00B-11-3-4732A | NACHI | 1 |
|
2-3 Days | 29 Sep 2026 | Contact Details |
| PLD10/2/CS-GD/4-GC/4-GC-N | CASAPPA | 1 |
|
Better than 5 Weeks | 29 Sep 2026 | Contact Details |
Showing 1 to 25 of 147 entries
Connect with Verified Fluid Power Buyers
Found a match for your inventory? Unlock buyer contact details to submit your quote directly. 14-day free trial. No credit card required.
Post your Fluid Power RFQ
Submit your requirements and continue to FluidPowerNet members to complete your company details.